Detail of Publication
Text Language | English |
---|---|
Authors | Martin Klinkigt, Koichi Kise |
Title | From Local Features to Global Shape Constraints: Heterogeneous Matching Scheme for Recognizing Objects Under Serious Background Clutter |
Journal | Asian Conference on Computer Vision |
Vol. | 4 |
Pages | pp.2150-2161 |
Publisher | Springer |
Reviewed or not | Reviewed |
Month & Year | November 2010 |
Abstract | Object recognition in computer vision is the task to categorize images based on their content. With the absence of background clutter in images high recognition performance can be achieved. In this paper we show how the recognition performance is improved even with a high impact of background clutter and without additional information about the image. For this task we segment the image into patches and learn a geometric structure of the object. In evaluations we first show that our system is of comparable performance to other state-of-the-art system and that for a difficult dataset the recognition performance is improved by 13.31%. |
- Entry for BibTeX
@InProceedings{Klinkigt2010, author = {Martin Klinkigt and Koichi Kise}, title = {From Local Features to Global Shape Constraints: Heterogeneous Matching Scheme for Recognizing Objects Under Serious Background Clutter}, booktitle = {Asian Conference on Computer Vision}, year = 2010, month = nov, volume = {4}, pages = {2150--2161}, publisher = {Springer} }