Detail of Publication
Text Language | Japanese |
---|---|
Authors | Megumi Sakai, Seiichi Uchida, Masakazu Iwamura, Shinichiro Omachi, and Koichi Kise |
Title | Instance-Based Skew Detection of Document Images by a Combination of Variant and Invariant |
Journal | Proceedings of MIRU 2007 |
Presentation number | IS-4-01 |
Pages | pp.1147-1152 |
Reviewed or not | Not reviewed |
Month & Year | July 2007 |
Abstract | A novel deformation estimation technique is proposed and applied to document skew estimation. The proposed method has two properties. First, it utilizes an invariant and a variant of a target deformation to be estimated. Second, it is an instance-based method where the deformation is estimated by referring stored instances which describe the relation among the deformation, the variant, and the invariant. The result of a skew estimation experiment on 55 document images has shown that the skew angles of 54 document images were successfully estimated with errors smaller than 2.0 degrees. |
- Following file is available.
- Entry for BibTeX
@InCollection{Sakai2007, author = {Megumi Sakai and Seiichi Uchida and Masakazu Iwamura and Shinichiro Omachi and Koichi Kise}, title = {Instance-Based Skew Detection of Document Images by a Combination of Variant and Invariant}, booktitle = {Proceedings of MIRU 2007}, year = 2007, month = jul, presenID = {IS-4-01}, pages = {1147--1152} }