Detail of Publication
Text Language | Japanese |
---|---|
Authors | Masakazu Iwamura, Seiichi Uchida, Shinichiro Omachi, and Koichi Kise |
Title | Pattern Recognition with Supplementary Information |
Journal | Trans. IEICE |
Vol. | J90-D |
No. | 2 |
Pages | pp.460-470 |
Reviewed or not | Reviewed |
Month & Year | February 2007 |
Abstract | In this paper, we introduce a new model in which the classifier receives not only a pattern itself but also supplementary information that assists recognition. This model can greatly improve recognition performance with a few bits of information. For practical use of pattern recognition, rejection is one of the most important operations. The proposed model also can reduce error rates by rejection. How to assign such information is described, and possible recognition rates are estimated. The proposed model will enable us to achieve an arbitrary recognition rate with an arbitrary rejection rate with certain bits of supplementary information required. |
URL | http://search.ieice.org/bin/summary.php?id=j90-d_2_460 |
- Note
PDF file is available at <a href="http://www.ieice.org/jpn/trans_online/">IEICE Transactions online (in Japanese)</a>. - Following files are available.
- Entry for BibTeX
@Article{Iwamura2007, author = {Masakazu Iwamura and Seiichi Uchida and Shinichiro Omachi and Koichi Kise}, title = {Pattern Recognition with Supplementary Information}, journal = {Trans. IEICE}, year = 2007, month = feb, volume = {J90-D}, number = {2}, pages = {460--470}, URL = {http://search.ieice.org/bin/summary.php?id=j90-d_2_460} }