Detail of Publication
Text Language | Japanese |
---|---|
Authors | Yoshio Furuya, Masakazu Iwamura, Koichi Kise, Shinichiro Omachi, and Seiichi Uchida |
Title | Relationship Between Decision Boundaries and Recognition Error Rates in Pattern Recognition with Supplementary Information |
Journal | Proceedings of MIRU 2006 |
Presentation number | IS3-37 |
Pages | pp.1231-1236 |
Reviewed or not | Not reviewed |
Month & Year | July 2006 |
Abstract | Pattern recognition with supplementary information which differs from the conventional pattern recognition has been proposed. This framework decreases misrecognition rates by using not only a pattern itself but also supplementary information that assists recognition. In the framework, a classifier suitable for the conventional pattern recognition has simply been used, and thus there is room for improvement in the classifier. In this research, in order to improve the recognition performance with supplementary information, we try to change the recognition results of the classifier by move of decision boundaries from the Bayesian ones. Though this reduces recognition rates in the conventional pattern recognition, this increases those in the pattern recognition with supplementary information. We have confirmed this by recognition experiments. |
- Following file is available.
- Entry for BibTeX
@InCollection{Furuya2006, author = {Yoshio Furuya and Masakazu Iwamura and Koichi Kise and Shinichiro Omachi and Seiichi Uchida}, title = {Relationship Between Decision Boundaries and Recognition Error Rates in Pattern Recognition with Supplementary Information}, booktitle = {Proceedings of MIRU 2006}, year = 2006, month = jul, presenID = {IS3-37}, pages = {1231--1236} }