Detail of Publication
Text Language | English |
---|---|
Authors | Shinichiro Omachi, Masakazu Iwamura, Seiichi Uchida and Koichi Kise |
Title | Affine Invariant Information Embedment for Accurate Camera-Based Character Recognition |
Journal | Proc. of the 18th International Conference of Pattern Recognition (ICPR2006) |
Vol. | 2 |
Pages | pp.1098-1101 |
Location | Hong Kong |
Reviewed or not | Reviewed |
Month & Year | August 2006 |
Abstract | Recognizing characters in a scene image taken by a digital camera has been studied for decades. However, it is still a challenging problem to achieve high accuracy. In this paper, we propose a method of embedding information in a character pattern so that the class of the character can be identified. The information should be robust against geometric distortions since an image taken by a digital camera is usually geometrically distorted. In the proposed method, a character pattern is designed in two colors so that the information is embedded as the area ratio of regions of two colors. Since the area ratio is affine invariant, it is expected that the area ratio is correctly extracted even if a character image is affine-transformed. We generate character patterns with the embedded information and discuss the effectiveness of the proposed method. |
- Following file is available.
- Entry for BibTeX
@InProceedings{Omachi2006, author = {Shinichiro Omachi and Masakazu Iwamura and Seiichi Uchida and Koichi Kise}, title = {Affine Invariant Information Embedment for Accurate Camera-Based Character Recognition}, booktitle = {Proc. of the 18th International Conference of Pattern Recognition (ICPR2006)}, year = 2006, month = aug, volume = {2}, pages = {1098--1101}, location = {Hong Kong} }