Detail of Publication
Text Language | Japanese |
---|---|
Authors | Seiichi Uchida, Masakazu Iwamura, Shinichiro Omachi, and Koichi Kise |
Title | Category Data Embedding for Camera-Based Character Recognition |
Journal | Trans. IEICE |
Vol. | J89-D |
No. | 2 |
Pages | pp.344-352 |
Reviewed or not | Reviewed |
Month & Year | February 2006 |
Abstract | In this paper, we propose a data embedding method for camera-based character recognition as easy and accurate as bar-code reading. Specifically, a horizontal stripe pattern, called cross ratio pattern, is embedded into a font image of a character category. Since the cross ratio obtained from the pattern is invariant to projective distortion, it always provides correct category candidates regardless of camera angle. Experimental results showed that (i) the cross ratio can be extracted from distorted character images with very high accuracy and thus (ii) the cross ratio can be used for enhancing recognition performance of conventional matching-based recognizers. |
URL | http://search.ieice.org/bin/summary.php?id=j89-d_2_344 |
- Following files are available.
- Entry for BibTeX
@Article{Uchida2006, author = {Seiichi Uchida and Masakazu Iwamura and Shinichiro Omachi and Koichi Kise}, title = {Category Data Embedding for Camera-Based Character Recognition}, journal = {Trans. IEICE}, year = 2006, month = feb, volume = {J89-D}, number = {2}, pages = {344--352}, URL = {http://search.ieice.org/bin/summary.php?id=j89-d_2_344} }