Detail of Publication
Text Language | English |
---|---|
Authors | Shota Arai, Andrew Vargo, Benjamin Tag and Koichi Kise |
Title | In-the-Wild Exploration of the Impact of the Lunar Cycle on Sleep in a University Cohort with Oura Rings |
Publisher | Augmented Humans 2024 (AHs24) |
Location | Melbourne, Australia |
Reviewed or not | Reviewed |
Presentation type | Poster |
Month & Year | April 2024 |
Abstract | Adequate sleep is an essential part of human life. The cumulative effects of sleep deprivation and sleep disorders are associated with a wide range of negative health effects and can cause issues with cognitive readiness. Using wearable physiological-sensing devices to monitor sleep and sleep patterns could lead to interventions where individuals and groups can improve their lives. In this study, we analyzed in-the-wild sleep data obtained from Oura Ring, a ring-shaped wearable device specializing in sleep tracking, for 74 university students over a minimum period of 5 months. We investigated the influence of the lunar cycle on sleep and found that the periodicity of the moon affects sleep. Since the lunar cycle has shown to to affect sleep duration and quality, it provides an interesting test-case for in-the-wild data collection form a large cohort. The results of this paper show the potential and limitations of physiological tracking for cohorts in an in-the-wild context. |
DOI | https://doi.org/10.1145/3652920.3653044 |
- Entry for BibTeX
@InProceedings{Arai2024, author = {Shota Arai and Andrew Vargo and Benjamin Tag and Koichi Kise}, title = {In-the-Wild Exploration of the Impact of the Lunar Cycle on Sleep in a University Cohort with Oura Rings}, year = 2024, month = apr, DOI = {https://doi.org/10.1145/3652920.3653044}, publisher = {Augmented Humans 2024 (AHs24)}, location = {Melbourne, Australia} }