Detail of Publication
Text Language | English |
---|---|
Authors | Peter Neigel, Andrew Vargo, Yusuke Komatsu, Chris Blakely, Koichi Kise |
Title | Exploring Users’ Ability to Choose a Proper Fit in Smart-Rings: A Year-Long “In the Wild” Study |
Journal | Interact 2023 (IFIP Conference on Human-Computer Interaction) |
Reviewed or not | Reviewed |
Presentation type | Poster |
Month & Year | August 2023 |
Abstract | Wearables have seen an increase in popularity as the technology has advanced. Via physiological sensing, these devices allow individuals to easily monitor their daily health, but there are limitations in real-world implementation. One limitation is the ability of end users to properly gauge how well a device fits. Proper fit is often crucial for accurate data collection, as ill-fitting devices can result in poor performance. In this work, we examine the fit of the ring sizes the participants chose at the start of the in-the-wild study and examine the effect it has on sensor data. An analysis of 38 participants shows that only every third participant chooses an optimal ring size. We show that this leads to reduced efficacy of the wearable. |
DOI | https://doi.org/10.1007/978-3-031-42293-5_59 |
- Entry for BibTeX
@InProceedings{Neigel2023, author = {Peter Neigel and Andrew Vargo and Yusuke Komatsu and Chris Blakely and Koichi Kise}, title = {Exploring Users’ Ability to Choose a Proper Fit in Smart-Rings: A Year-Long “In the Wild” Study}, booktitle = {Interact 2023 (IFIP Conference on Human-Computer Interaction)}, year = 2023, month = aug, DOI = {https://doi.org/10.1007/978-3-031-42293-5_59} }