Detail of Publication
Text Language | English |
---|---|
Authors | Andrew W. Vargo, Kentaro Ohara, Takumi Nakai, Koichi Kise |
Title | Just the Right Amount of Exercise: Aerobic Exercise and Memory |
Journal | Adjunct Proceedings of the 2022 ACM International Joint Conference on Pervasive and Ubiquitous Computing and the 2022 International Symposium on Wearable Computers (UbiComp/ISWC '22 Adjunct) |
Number of Pages | 3 pages |
Publisher | ACM |
Location | Cambridge, UK |
Reviewed or not | Reviewed |
Presentation type | Poster |
Month & Year | September 2022 |
Abstract | A popular perception is that aerobic exercises are effective for improving performance on memory tasks. However, previous studies have not yet explored the effectiveness of aerobic exercise for individuals. We investigate the effects of aerobic exercise on English vocabulary learning by managing the conditions under which aerobic exercise is effective for individuals. We use a heart-rate sensor to control the amount of exertion a participant made on a treadmill while learning the vocabulary words. The results show this method can improve memory retention. This indicates that close monitoring of individual aerobic exertion through physiological sensing can make improved learning with exercise a reality. |
- Entry for BibTeX
@InProceedings{Vargo2022, author = {Andrew W. Vargo and Kentaro Ohara and Takumi Nakai and Koichi Kise}, title = {Just the Right Amount of Exercise: Aerobic Exercise and Memory}, booktitle = {Adjunct Proceedings of the 2022 ACM International Joint Conference on Pervasive and Ubiquitous Computing and the 2022 International Symposium on Wearable Computers (UbiComp/ISWC \&\#39;22 Adjunct)}, year = 2022, month = sep, numpages = {3}, publisher = {ACM}, location = {Cambridge, UK} }