Detail of Publication
Text Language | English |
---|---|
Authors | Andrew W. Vargo, Masayuki Fujimoto, Koichi Kise |
Title | Sleep Quality Tracking and Alignment with a Simple In-the-Wild Task |
Journal | Adjunct Proceedings of the 2022 ACM International Joint Conference on Pervasive and Ubiquitous Computing and the 2022 International Symposium on Wearable Computers (UbiComp/ISWC '22 Adjunct) |
Number of Pages | 3 pages |
Publisher | ACM |
Location | Cambridge, UK |
Reviewed or not | Reviewed |
Presentation type | Poster |
Month & Year | September 2022 |
Abstract | The introduction of wearable sleep trackers, such as the Oura Ring, allow users to monitor the duration and quality of their sleep. For researchers in the fields of education and cognitive sciences, these wearables promise a new source of valuable data, especially if the wearables can be used outside of the laboratory. A problem in validating the wearable data for daily life is that it is difficult to give tasks which are both effective enough challenging users, but simple and quick enough that they can be completed by participants daily. In this poster, we present and in-the-wild study which employs a simple arithmetic task. The results indicate that sleep quality data from a wearable sleep trackers can be used to gauge performance. |
- Entry for BibTeX
@InProceedings{Vargo2022, author = {Andrew W. Vargo and Masayuki Fujimoto and Koichi Kise}, title = {Sleep Quality Tracking and Alignment with a Simple In-the-Wild Task}, booktitle = {Adjunct Proceedings of the 2022 ACM International Joint Conference on Pervasive and Ubiquitous Computing and the 2022 International Symposium on Wearable Computers (UbiComp/ISWC \&\#39;22 Adjunct)}, year = 2022, month = sep, numpages = {3}, publisher = {ACM}, location = {Cambridge, UK} }