Detail of Publication
Text Language | English |
---|---|
Authors | Olivier Augereau, Charles Lima Sanches, Koichi Kise, Kai Kunze |
Title | Wordometer Systems for Everyday Life |
Journal | PACM on Interactive, Mobile, Wearable and Ubiquitous Technologies |
Vol. | 1 |
No. | 4 |
Pages | pp.123:1-123:21 |
Number of Pages | 21 pages |
Publisher | ACM |
Reviewed or not | Reviewed |
Month & Year | December 2017 |
Abstract | We present in this paper a detailed comparison of different algorithms and devices to determine the number of words read in everyday life. We call our system the “Wordometer”. We used three kinds of eye tracking systems in our experiment: mobile video-oculography (MVoG); stationary video-oculography (SVoG); and electro-oculography (EoG). By analyzing the movement of the eyes we were able to estimate the number of words that a user read. Recently, inexpensive eye trackers have appeared on the market. ?us, we undertook a large-scale experiment that compared three devices that can be used for daily reading on a screen: the Tobii Eye X SVoG; the JINS MEME EoG; and the Pupil MVoG. We found that the accuracy of the everyday life devices and professional devices was similar when used with the Wordometer. We analyzed the robustness of the systems for special reading behaviors: rereading and skipping. With the MVoG, SVoG and EoG systems, we obtained estimation errors respectively, 7.2%, 13.0%, and 10.6% in our main experiment. In all our experiments, we obtained 300 recordings by 14 participants, which amounted to 109,097 read words. |
DOI | 10.1145/3161601 |
- Entry for BibTeX
@Article{Augereau2017, author = {Olivier Augereau and Charles Lima Sanches and Koichi Kise and Kai Kunze}, title = {Wordometer Systems for Everyday Life}, journal = {PACM on Interactive, Mobile, Wearable and Ubiquitous Technologies}, year = 2017, month = dec, volume = {1}, number = {4}, pages = {123:1--123:21}, numpages = {21}, DOI = {10.1145/3161601}, publisher = {ACM} }