Detail of Publication
Text Language | Japanese |
---|---|
Authors | Takumi Toyama, Koichi Kise |
Title | An Analysis of the Impact of a Training Dataset Expansion for GenericObject Recognition |
Journal | IEICE Technical Report |
Vol. | 110 |
No. | 26 |
Presentation number | PRMU2010-28 |
Pages | pp.145-150 |
Reviewed or not | Not reviewed |
Month & Year | May 2010 |
Abstract | In the field of pattern recognition, it is well known that the contents of a training dataset affects the recognition performance. Most datasets used in the field of generic object recognition have a somewhat small number of samples per category. Thus, it is reasonable to think that we can acquire higher recognition performance by expanding the dataset. Although several approaches have attempted to increase the number of samples, the amount of these increased samples is about ten thousands which can be increased more to acquire much higher recognition performance. Thus, we collect hundred thousands of images and compare the recognition performance between the dataset with original size and the dataset which is expanded with our dataset expansion method. In addition, we also analyze the impact of using different classifiers for these expanded datasets. |
- Following file is available.
- Entry for BibTeX
@InCollection{Toyama2010, author = {Takumi Toyama and Koichi Kise}, title = {An Analysis of the Impact of a Training Dataset Expansion for GenericObject Recognition}, booktitle = {IEICE Technical Report}, year = 2010, month = may, volume = {110}, number = {26}, presenID = {PRMU2010-28}, pages = {145--150} }