Detail of Publication
Text Language | English |
---|---|
Authors | Matthias Sperber, Martin Klinkigt, Koichi Kise, Masakazu Iwamura, Benjamin Adrian, Andreas Dengel |
Title | Position Detection For a Camera Pen Using LLAH and Dot Patterns |
Journal | IEICE Technical Report |
Presentation number | PRMU2009-318 |
Pages | pp.501-506 |
Reviewed or not | Not reviewed |
Month & Year | March 2010 |
Abstract | In this report, we present a method of position detection for a low-cost camera-pen. Our method allows reconstruction of handwriting, as well as retrieval of the particular document that is being written onto. For this matter, we use a point pattern printed onto the document's background, which is indexed using Locally Likely Arangement Hashing. For position detection, the dot pattern is extracted from the camera image and then matchied to the hash table. Experimental results shows high retrieval accuracy (80.4%--100%) when the pattern is disturbed by the document's foreground only to a certain extent. |
- Following file is available.
- Entry for BibTeX
@InCollection{Sperber2010, author = {Matthias Sperber and Martin Klinkigt and Koichi Kise and Masakazu Iwamura and Benjamin Adrian and Andreas Dengel}, title = {Position Detection For a Camera Pen Using LLAH and Dot Patterns}, booktitle = {IEICE Technical Report}, year = 2010, month = mar, presenID = {PRMU2009-318}, pages = {501--506} }