Detail of Publication
Text Language | Japanese |
---|---|
Authors | Megumi Chikano, Kazumasa Iwata, Koichi Kise, Masakazu Iwamura, Seiichi Uchida, Shinichiro Omachi |
Title | Improvement of Accuracy of Document Image Retrieval by Expanding Queryies and Databases |
Journal | IEICE Technical Report |
Vol. | 109 |
No. | 470 |
Presentation number | PRMU2009-319 |
Pages | pp.507-512 |
Reviewed or not | Not reviewed |
Month & Year | March 2010 |
Abstract | In this report, we propose a method to improve accuracy of document image retrieval for a camera-pen system. The system is to acquire handwriting on a printed document as digital ink. In this system, document image retrieval is employed to locaate the pen-tip position. Features calculaated based on the foreground image are used to retrieve the document image and the pen-tip position on it. A problem of this system is that severe perspective distortion in the query image prevents us from acquiring an accurate position. To solve this problem, we improve the discrimination power of the features using a perspective invariant. In addition, we propose two expansion methods which bring database image and query image closer. Database expansion is to store geometrically distorted images in the database, and query expansion is to generate transformed images from a query image. From the experimental results, we confirm that the best combination is the query expansion with the proposed feature. |
- Following file is available.
- Entry for BibTeX
@InCollection{Chikano2010, author = {Megumi Chikano and Kazumasa Iwata and Koichi Kise and Masakazu Iwamura and Seiichi Uchida and Shinichiro Omachi}, title = {Improvement of Accuracy of Document Image Retrieval by Expanding Queryies and Databases}, booktitle = {IEICE Technical Report}, year = 2010, month = mar, volume = {109}, number = {470}, presenID = {PRMU2009-319}, pages = {507--512} }