Detail of Publication
Text Language | English |
---|---|
Authors | Masakazu Iwamura, Tomohiko Tsuji, Koichi Kise |
Title | Memory-Based Recognition of Camera-Captured Characters |
Journal | Proceedings of the 9th IAPR International Workshop on Document Analysis Systems (DAS2010) |
Pages | pp.89-96 |
Location | Boston, Massachusetts, USA |
Reviewed or not | Reviewed |
Month & Year | June 2010 |
Abstract | This paper addresses how to quickly recognize a characterpattern using a lot of case examples without learning. Herewithout learning means just finding the most similar examplefrom the case examples, and pretend as if the OCR understandsthe definition of the character. This strategy isexpected to work well in most cases with a large dataset,however, also expected to take a lot of time for finding themost similar example. In this paper, we show that a lotof case examples can be processed in a short time. As atestbed, we handle recognition problem of camera-capturedprinted characters. Using a database storing 100 fonts, theproposed method achieved 97.0% of recognition rate for imagescaptured from the right angle and 95.8% for those from45 deg. with 4.56ms of processing time, that is about 220characters per second including everything. |
- Note
<div id="red" class="blink">This paper won IAPR Nakano Award (Best Paper Award)</div> - Following file is available.
- Entry for BibTeX
@InProceedings{Iwamura2010, author = {Masakazu Iwamura and Tomohiko Tsuji and Koichi Kise}, title = {Memory-Based Recognition of Camera-Captured Characters}, booktitle = {Proceedings of the 9th IAPR International Workshop on Document Analysis Systems (DAS2010)}, year = 2010, month = jun, pages = {89--96}, location = {Boston, Massachusetts, USA} }