文献の詳細
| 論文の言語 | 英語 |
|---|---|
| 著者 | Masakazu Iwamura, Tomohiko Tsuji, Akira Horimatsu, Koichi Kise |
| 論文名 | Real-Time Camera-Based Recognition of Characters and Pictograms |
| 論文誌名 | Proceedings of the 10th International Conference on Document Analysis and Recognition (ICDAR2009) |
| ページ | pp.76-80 |
| 発表場所 | Barcelona, Spain |
| 査読の有無 | 有 |
| 年月 | 2009年7月 |
| 要約 | Camera-based character recognition systems should have the capability of quick operation and recognizing perspectively distorted texts in a complex layout. In this paper, in order to realize such a system, we propose a simple but efficient implementation of camera-based recognition of characters and pictograms. With help of new hashing and voting techniques, the proposed method runs well in real-time even on a laptop PC with a web camera. |
| DOI | 10.1109/ICDAR.2009.259 |
- 次のファイルが利用可能です.
- BibTeX用エントリー
@InProceedings{Iwamura2009, author = {Masakazu Iwamura and Tomohiko Tsuji and Akira Horimatsu and Koichi Kise}, title = {Real-Time Camera-Based Recognition of Characters and Pictograms}, booktitle = {Proceedings of the 10th International Conference on Document Analysis and Recognition (ICDAR2009)}, year = 2009, month = jul, pages = {76--80}, DOI = {10.1109/ICDAR.2009.259}, location = {Barcelona, Spain} }