Detail of Publication
Text Language | English |
---|---|
Authors | Hiroshi Miki and Atsuhiro Kojima and Koichi Kise |
Title | Environment Recognition Based on Human Actions Using Probability Networks |
Journal | 2008 Second International Conference on Future Generation Communication and Networking |
Vol. | 2 |
Pages | pp.441-446 |
Reviewed or not | Reviewed |
Month & Year | December 2008 |
Abstract | To realize context aware applications for smart home environments, it is necessary to recognize function or usage of objects as well as categories of them. On conventional research for environment recognition in an indoor environment, most of previous methods are based on shape models. In this paper, we propose a method for recognizing objects focused on the relationship between human actions and functions of objects. Such relationship becomes obvious on human action patterns when he or she handles an object. To estimate object categories by using action patterns, we represent such relationship in Dynamic Bayesian Networks (DBNs). By learning human actions toward objects statistically, objects can be recognized. Finally, we performed experiments and confirmed that objects can berecognized from human actions without shape models. |
- Following file is available.
- Entry for BibTeX
@InProceedings{Kise2008, author = {Hiroshi Miki and Atsuhiro Kojima and Koichi Kise}, title = {Environment Recognition Based on Human Actions Using Probability Networks}, booktitle = {2008 Second International Conference on Future Generation Communication and Networking}, year = 2008, month = dec, volume = {2}, pages = {441--446} }