Detail of Publication
Text Language | Japanese |
---|---|
Authors | Yoshio Furuya, Masakazu Iwamura, Koichi Kise, Shinichiro Omachi, and Seiichi Uchida |
Title | Relationship Between Errors of Supplementary Information andMisrecognition Rates |
Journal | IEICE Technical Report |
Presentation number | PRMU2007-152 |
Pages | pp.95-100 |
Reviewed or not | Not reviewed |
Month & Year | December 2007 |
Abstract | Pattern recognition with supplementary information is a new pattern recognition framework that determines an output class by combining a classifier’s output and supplementary information suggesting the true class. Under the condition that supplementary information does not contain error, we have proposed a theory that reduces misrecognition rates. However, in the real world, we cannot observe any measure without error. Thus, in this paper, we discuss how to reduce misrecognition rates using the erroneous supplementary information, and show the possibility to reduce misrecognition rates experimentally. |
- Following file is available.
- Entry for BibTeX
@InCollection{Furuya2007, author = {Yoshio Furuya and Masakazu Iwamura and Koichi Kise and Shinichiro Omachi and Seiichi Uchida}, title = {Relationship Between Errors of Supplementary Information andMisrecognition Rates}, booktitle = {IEICE Technical Report}, year = 2007, month = dec, presenID = {PRMU2007-152}, pages = {95--100} }