文献の詳細
| 論文の言語 | 英語 |
|---|---|
| 著者 | Seiichi Uchida, Megumi Sakai, Masakazu Iwamura, Shinichiro Omachi, and Koichi Kise |
| 論文名 | Skew Estimation by Instances |
| 論文誌名 | Proceedings of the 8th IAPR International Workshop on Document Analysis Systems (DAS2008) |
| ページ | pp.201-208 |
| 発表場所 | Nara, Japan |
| 査読の有無 | 有 |
| 年月 | 2008年9月 |
| 要約 | This paper proposes a novel skew estimation method by instances. The instances to be learned (i.e., stored) are rotation invariants and a rotation variant for each character category. Using the instances, it is possible to estimate a skew angle of each individual character on a document. This fact implies that the proposed method can estimate the skew angle of a document where characters do not form long straight text lines. Thus, the proposed method will be applicable to various documents such as signboard images captured by a camera. Experimental evaluation using synthetic and real images revealed the expected robustness against various character layouts. |
| DOI | 10.1109/DAS.2008.22 |
- 次のファイルが利用可能です.
- BibTeX用エントリー
@InProceedings{Uchida2008, author = {Seiichi Uchida and Megumi Sakai and Masakazu Iwamura and Shinichiro Omachi and Koichi Kise}, title = {Skew Estimation by Instances}, booktitle = {Proceedings of the 8th IAPR International Workshop on Document Analysis Systems (DAS2008)}, year = 2008, month = sep, pages = {201--208}, DOI = {10.1109/DAS.2008.22}, location = {Nara, Japan} }